<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bindaas Investment Guru</title>
	<atom:link href="http://blogs.ibibo.com/BIG/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.ibibo.com/BIG</link>
	<description>BIG's blog</description>
	<pubDate>Mon, 19 Feb 2007 16:51:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>New Budget 2007 - Proposed changes</title>
		<link>http://blogs.ibibo.com/BIG/new-budget-2007-proposed-changes</link>
		<comments>http://blogs.ibibo.com/BIG/new-budget-2007-proposed-changes#comments</comments>
		<pubDate>Mon, 19 Feb 2007 16:51:00 +0000</pubDate>
		<dc:creator>BIG</dc:creator>
		
		<category><![CDATA[Money &#038; Finance]]></category>

		<category><![CDATA[budget]]></category>

		<guid isPermaLink="false">E9439AD8-27AF-41E3-88EA-0807E77E0114</guid>
		<description><![CDATA[ S alaried employees can expect some relief in the Budget. The income tax exemption limit of Rs 1 lakh is likely to be hiked to Rs 1.5 lakh. Moreover, new tax-saving instruments are to be introduced T ax incentives are going to be showered on senior citizens. The qualifying age is likely to be reduced to 60 years as against the prevailing 65 years. Besides, the TDS limit is likely to be hiked to Rs 10,000 (from Rs 5,000). T he excise duty on crude oil is likely to be reduced, paving way for reduction in petrol and diesel prices. If there is a cut in the excise duty, petrol prices may come down by Rs 2 per litre and that of diesel by Re 1 per litre. T he exemption limit for service tax is likely to be hiked from Rs 4 lakh to Rs 10 lakh. This will benefit a large number of individuals who provide taxable services such as beauty enhancement at parlours. M ajor tax incentives are expected on bank deposits. The restoration of tax exemption on interest income up to Rs 15,000 and increase in the ceiling for TDS from Rs 5,000 to Rs 10,000 will boost demand for deposits in a major way. T here is an indication that the service tax rate is to be raised from 12 per cent to 14 per cent. Besides, 44 new items - such as lending services, sports and amusement parks - are set to be brought under the service tax net. . ]]></description>
			<content:encoded><![CDATA[<p><em><font color=#a52a2a size=4>S</font></em><font face="Arial, Helvetica, sans-serif"><font color=#a52a2a><font size=4>alaried employees can expect some relief in the Budget. The income tax exemption limit of Rs 1 lakh is likely to be hiked to Rs 1.5 lakh. Moreover, new tax-saving instruments are to be introduced</p>
<p><em>T</em></font></font><font face="Arial, Helvetica, sans-serif"><font color=#a52a2a><font size=4>ax incentives are going to be showered on senior citizens. The qualifying age is likely to be reduced to 60 years as against the prevailing 65 years. Besides, the TDS limit is likely to be hiked to Rs 10,000 (from Rs 5,000).</p>
<p><em>T</em></font></font><font face="Arial, Helvetica, sans-serif"><font color=#a52a2a><font size=4>he excise duty on crude oil is likely to be reduced, paving way for reduction in petrol and diesel prices. If there is a cut in the excise duty, petrol prices may come down by Rs 2 per litre and that of diesel by Re 1 per litre.</p>
<p><em>T</em></font></font><font face="Arial, Helvetica, sans-serif"><font color=#a52a2a><font size=4>he exemption limit for service tax is likely to be hiked from Rs 4 lakh to Rs 10 lakh. This will benefit a large number of individuals who provide taxable services such as beauty enhancement at parlours.</p>
<p><em>M</em></font></font><font face="Arial, Helvetica, sans-serif"><font color=#a52a2a><font size=4>ajor tax incentives are expected on bank deposits. The restoration of tax exemption on interest income up to Rs 15,000 and increase in the ceiling for TDS from Rs 5,000 to Rs 10,000 will boost demand for deposits in a major way.</p>
<p><em>T</em></font></font><font face="Arial, Helvetica, sans-serif" color=#a52a2a size=4>here is an indication that the service tax rate is to be raised from 12 per cent to 14 per cent. Besides, 44 new items - such as lending services, sports and amusement parks - are set to be brought under the service tax net.</p>
<p></font></font></font></font></font><font color=#a52a2a size=4>.</font></font><font color=#a52a2a size=4> </font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ibibo.com/BIG/new-budget-2007-proposed-changes/feed</wfw:commentRss>
		</item>
		<item>
		<title>BUDGET AND SENSEX</title>
		<link>http://blogs.ibibo.com/BIG/budget-and-sensex-2</link>
		<comments>http://blogs.ibibo.com/BIG/budget-and-sensex-2#comments</comments>
		<pubDate>Mon, 19 Feb 2007 16:44:00 +0000</pubDate>
		<dc:creator>BIG</dc:creator>
		
		<category><![CDATA[Fantasy]]></category>

		<category><![CDATA[sensex]]></category>

		<guid isPermaLink="false">E9439AD8-27AF-41E3-88EA-0807E77E0114</guid>
		<description><![CDATA[  I think markets will continue to be volatile and range bound and probably will have to look beyond Budget for us to get proper sense as to where the market is heading for ]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<font size=2> </font><font size=4>I think markets will continue to be volatile and range bound and probably will have to look beyond Budget for us to get proper sense as to where the market is heading for</font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ibibo.com/BIG/budget-and-sensex-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>BUDGET AND SENSEX</title>
		<link>http://blogs.ibibo.com/BIG/budget-and-sensex</link>
		<comments>http://blogs.ibibo.com/BIG/budget-and-sensex#comments</comments>
		<pubDate>Mon, 19 Feb 2007 12:20:00 +0000</pubDate>
		<dc:creator>BIG</dc:creator>
		
		<category><![CDATA[Money &#038; Finance]]></category>

		<category><![CDATA[sensex]]></category>

		<guid isPermaLink="false">E9439AD8-27AF-41E3-88EA-0807E77E0114</guid>
		<description><![CDATA[  I think markets will continue to be volatile and range bound and probably will have to look beyond Budget for us to get proper sense as to where the market is heading for ]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<font size=2> </font><font size=4>I think markets will continue to be volatile and range bound and probably will have to look beyond Budget for us to get proper sense as to where the market is heading for</font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ibibo.com/BIG/budget-and-sensex/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gems</title>
		<link>http://blogs.ibibo.com/BIG/gems</link>
		<comments>http://blogs.ibibo.com/BIG/gems#comments</comments>
		<pubDate>Mon, 19 Feb 2007 12:19:00 +0000</pubDate>
		<dc:creator>BIG</dc:creator>
		
		<category><![CDATA[Astrology]]></category>

		<category><![CDATA[gems]]></category>

		<guid isPermaLink="false">E9439AD8-27AF-41E3-88EA-0807E77E0114</guid>
		<description><![CDATA[  Gitanjali Gems has been a few acquisitions globally to establish their footprint in retail and this is a small acquisition, which is a part of the overall plan. We feel the price target could be upwards of Rs 250-260, which was the earlier price target and it could touch the region of Rs 325-350 ]]></description>
			<content:encoded><![CDATA[<p><font style="BACKGROUND-COLOR: #000000" color=#ffffff size=3>&nbsp;Gitanjali Gems has been a few acquisitions globally to establish their footprint in retail and this is a small acquisition, which is a part of the overall plan. We feel the price target could be upwards of Rs 250-260, which was the earlier price target and it could touch the region of Rs 325-350</font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ibibo.com/BIG/gems/feed</wfw:commentRss>
		</item>
		<item>
		<title>GENUINE FBT CONCERNS</title>
		<link>http://blogs.ibibo.com/BIG/genuine-fbt-concerns</link>
		<comments>http://blogs.ibibo.com/BIG/genuine-fbt-concerns#comments</comments>
		<pubDate>Fri, 16 Feb 2007 16:12:00 +0000</pubDate>
		<dc:creator>BIG</dc:creator>
		
		<category><![CDATA[Education &#038; Reference ]]></category>

		<category><![CDATA[My Life]]></category>

		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">E9439AD8-27AF-41E3-88EA-0807E77E0114</guid>
		<description><![CDATA[  
 
 
 
   Federation of Indian Chambers of Commerce and Industry, in its pre-budget memorandum, has said that genuine business expenses should be kept outside the purview of FBT .    
 
      
 
     While the removal of FBT on advertising expenses, expenses on doctor samples and celebrity endorsements are welcome, other genuine sales promotion activities such as providing trial samples to consumers, freebies etc should also be exempt from FBT .        ]]></description>
			<content:encoded><![CDATA[<p>&nbsp; </p>
<table class=TableClas style="MARGIN-TOP: 3px; MARGIN-BOTTOM: 3px" cellSpacing=0 cellPadding=0 align=left border=0>
<tbody>
<tr>
<td><font style="BACKGROUND-COLOR: #add8e6" face=Verdana color=#ff0000><font color=#0000ff size=4>Federation of Indian Chambers of Commerce and Industry, in its pre-budget memorandum, has said that genuine business expenses should be kept outside the purview of FBT</font>. </font></td>
</tr>
<tr>
<td height=5><font style="BACKGROUND-COLOR: #add8e6" face=Verdana color=#ff0000>&nbsp;</font></td>
</tr>
<tr>
<td><font face="Times New Roman" size=2><font face=Verdana><font color=#ff0000><font style="BACKGROUND-COLOR: #add8e6" size=3>While the removal of FBT on advertising expenses, expenses on doctor samples and celebrity endorsements are welcome, other genuine sales promotion activities such as providing trial samples to consumers, freebies etc should also be exempt from FBT</font>.</font></font> </font></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ibibo.com/BIG/genuine-fbt-concerns/feed</wfw:commentRss>
		</item>
		<item>
		<title>FBT</title>
		<link>http://blogs.ibibo.com/BIG/fbt</link>
		<comments>http://blogs.ibibo.com/BIG/fbt#comments</comments>
		<pubDate>Fri, 16 Feb 2007 16:10:00 +0000</pubDate>
		<dc:creator>BIG</dc:creator>
		
		<category><![CDATA[Education &#038; Reference ]]></category>

		<category><![CDATA[My Life]]></category>

		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">E9439AD8-27AF-41E3-88EA-0807E77E0114</guid>
		<description><![CDATA[  Confederation of Indian Industry wants FBT to be removed. But if it is not removed, the chamber wants the government to allow firms the option of paying an additional 1 per cent corporate tax in place of FBT, according to a report published by Business Standard.   ]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<table class=TableClas style="MARGIN-TOP: 3px; MARGIN-BOTTOM: 3px" cellSpacing=0 cellPadding=0 align=left border=0>
<tbody>
<tr>
<td><font face=Arial size=2><font style="BACKGROUND-COLOR: #ffe4e1" size=3>Confederation of Indian Industry wants FBT to be removed. But if it is not removed, the chamber wants the government to allow firms the option of paying an additional 1 per cent corporate tax in place of FBT, according to a report published by Business Standard.</font> </font></td>
</tr>
<tr>
<td height=5><font face=Arial size=2>&nbsp;</font></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ibibo.com/BIG/fbt/feed</wfw:commentRss>
		</item>
		<item>
		<title>sensex dhamaal</title>
		<link>http://blogs.ibibo.com/BIG/sensex-dhamaal</link>
		<comments>http://blogs.ibibo.com/BIG/sensex-dhamaal#comments</comments>
		<pubDate>Thu, 15 Feb 2007 16:57:00 +0000</pubDate>
		<dc:creator>BIG</dc:creator>
		
		<category><![CDATA[Computers &#038; Technology]]></category>

		<guid isPermaLink="false">E9439AD8-27AF-41E3-88EA-0807E77E0114</guid>
		<description><![CDATA[ This year end target for the sensex is 16000. By next year this time it should be above 16500. But if the budget brings in positive structural changes and policy shifts, this target may be take-off in May 2007. The year end target for the sensex is 16000. By next year this time it should be above 16500. But if the budget brings in positive structural changes and policy shifts, this target may be take-off in May 2007. This year end target for the sensex is 16000. By next year this time it should be above 16500. But if the budget brings in positive structural changes and policy shifts, this target may be take-off in May 2007. The year end target for the sensex is 16000. By next year this time it should be above 16500. But if the budget brings in positive structural changes and policy shifts, this target may be take-off in May 2007. ]]></description>
			<content:encoded><![CDATA[<p><span><font size="4"><span style="font-family: Verdana;"><span><font size="4"><span style="font-family: Verdana;"><span><span><font size="4"><span style="font-family: Verdana;"><span><font size="4"><span style="font-family: Verdana;"><span style="text-decoration: line-through;"></span>This year end target for the sensex is 16000. By next year this time it should be<br />
above 16500. But if the budget brings in positive structural changes and policy<br />
shifts, this target may be take-off in May 2007.</span></font>                </span>The year end target for the sensex is 16000. By next year this time it should be<br />
above 16500. But if the budget brings in positive structural changes and policy<br />
shifts, this target may be take-off in May 2007.</span></font>                </span>                </span><span style="text-decoration: line-through;"></span>This year end target for the sensex is 16000. By next year this time it should be<br />
above 16500. But if the budget brings in positive structural changes and policy<br />
shifts, this target may be take-off in May 2007.</span></font>                </span>The year end target for the sensex is 16000. By next year this time it should be<br />
above 16500. But if the budget brings in positive structural changes and policy<br />
shifts, this target may be take-off in May 2007.</span></font>                </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ibibo.com/BIG/sensex-dhamaal/feed</wfw:commentRss>
		</item>
		<item>
		<title>PETROL PRICE DOWN</title>
		<link>http://blogs.ibibo.com/BIG/petrol-price-down</link>
		<comments>http://blogs.ibibo.com/BIG/petrol-price-down#comments</comments>
		<pubDate>Thu, 15 Feb 2007 16:57:00 +0000</pubDate>
		<dc:creator>BIG</dc:creator>
		
		<category><![CDATA[Money &#038; Finance]]></category>

		<guid isPermaLink="false">E9439AD8-27AF-41E3-88EA-0807E77E0114</guid>
		<description><![CDATA[ The Government today swung into action to tame the rising inflation rate, which stands at a new two-year high. Close on the heels RBIs cash reserve ration hike of 50 basis points, the Government reduced the fuel prices. While petrol rates have been cut by Rs 2, diesel will cost Re 1 less. ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 5pt 0in;"><span style="font-size: 10pt; color: windowtext; font-family: Arial;">The<br />
Government today swung into action to tame the rising inflation rate, which<br />
stands at a new two-year high. <o:p></o:p></span></p>
<p class="MsoNormal" style="margin: 5pt 0in;"><span style="font-size: 10pt; color: windowtext; font-family: Arial;">Close<br />
on the heels RBIs cash reserve ration hike of 50 basis points, the Government<br />
reduced the fuel prices. While petrol rates have been cut by Rs 2, diesel will<br />
cost Re 1 less. <o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ibibo.com/BIG/petrol-price-down/feed</wfw:commentRss>
		</item>
		<item>
		<title>undefined</title>
		<link>http://blogs.ibibo.com/BIG/undefined</link>
		<comments>http://blogs.ibibo.com/BIG/undefined#comments</comments>
		<pubDate>Thu, 15 Feb 2007 16:48:00 +0000</pubDate>
		<dc:creator>BIG</dc:creator>
		
		<category><![CDATA[Money &#038; Finance]]></category>

		<guid isPermaLink="false">E9439AD8-27AF-41E3-88EA-0807E77E0114</guid>
		<description><![CDATA[ undefinedThe year end target for the sensex is 16000. By next year this time it should be above 16500. But if the budget brings in positive structural changes and policy shifts, this target may be take-off in May 2007. The year end target for the sensex is 16000. By next year this time it should be above 16500. But if the budget brings in positive structural changes and policy shifts, this target may be take-off in May 2007. ]]></description>
			<content:encoded><![CDATA[<p><font size="4"><span style="font-family: Verdana;"><span><font size="4"><span style="font-family: Verdana;">undefinedThe year end target for the sensex is 16000. By next year this time it should be<br />
above 16500. But if the budget brings in positive structural changes and policy<br />
shifts, this target may be take-off in May 2007.</span></font>                </span>The year end target for the sensex is 16000. By next year this time it should be<br />
above 16500. But if the budget brings in positive structural changes and policy<br />
shifts, this target may be take-off in May 2007.</span></font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ibibo.com/BIG/undefined/feed</wfw:commentRss>
		</item>
		<item>
		<title>SPEL SEMICONDUCTOR</title>
		<link>http://blogs.ibibo.com/BIG/spel-semiconductor</link>
		<comments>http://blogs.ibibo.com/BIG/spel-semiconductor#comments</comments>
		<pubDate>Thu, 15 Feb 2007 16:42:00 +0000</pubDate>
		<dc:creator>BIG</dc:creator>
		
		<category><![CDATA[Money &#038; Finance]]></category>

		<guid isPermaLink="false">E9439AD8-27AF-41E3-88EA-0807E77E0114</guid>
		<description><![CDATA[ SPEL SemiConductor is India's largest one-stop turnkey IC wafer sort, assembly and test contractor. With 99.95% yield, 24X7 operations, just-in-time delivery, and 6-day airport-to-airport turnkey cycle time, SPEL SemiConductor is the outsourcing partner of choice for chip manufacturers world-wide . ]]></description>
			<content:encoded><![CDATA[<p><font size="4"><span style="font-family: MS Sans Serif;">SPEL SemiConductor is India&#8217;s largest one-stop turnkey IC wafer sort, assembly<br />
and test contractor.</span><br style="font-family: MS Sans Serif;"><br style="font-family: MS Sans Serif;"><span style="font-family: MS Sans Serif;">With 99.95% yield, 24X7 operations, just-in-time<br />
delivery, and 6-day airport-to-airport turnkey cycle time, SPEL SemiConductor is<br />
the outsourcing partner of choice for chip manufacturers world-wide</span></font>.<br /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ibibo.com/BIG/spel-semiconductor/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
