<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>gamingismylife</title>
	<atom:link href="http://blogs.ibibo.com/gming/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.ibibo.com/gming</link>
	<description>Dinesh's blog</description>
	<pubDate>Tue, 26 Aug 2008 22:27:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Zapak ATM Contest</title>
		<link>http://blogs.ibibo.com/gming/01</link>
		<comments>http://blogs.ibibo.com/gming/01#comments</comments>
		<pubDate>Fri, 25 Jul 2008 10:00:00 +0000</pubDate>
		<dc:creator>Dinesh</dc:creator>
		
		<category><![CDATA[Other Categories]]></category>

		<guid isPermaLink="false">A46CB70C-FD71-49DF-A9EE-01181C4C0CE5</guid>
		<description><![CDATA[         Hi to Ibibo Members this is a picture of cheque which was given by Zapak the No.1 gaming portal. I have won the ATM Contest in Zapak and they send me the cheque of Rs4500/-. And this was the first cheque for me from Zapak. And now I am waiting for another this time it ZCL Zapak Cash League Contest. And I have won cash again by playing games on Zapak. And now I am waiting for Zapak another contest and I will update if any contest start in Zapak. So my ibibo friends also can enjoy playing games and win prize from Zapak.   ]]></description>
			<content:encoded><![CDATA[<p><img src="http://mdb7.ibibo.com/07853616c7465645f5f166f37920590aed5756adceef8eb6c84704e7a5fc9451cab7f9bd0f26f6158bba1556ef39794790cc18f55.jpeg" alt=Zapak ATM Contest title='Zapak ATM Contest' " /></p>
<p>&nbsp;</p>
<p><font face="georgia,palatino" size="4">&nbsp;Hi to Ibibo Members this is a picture of cheque which was given by Zapak the No.1 gaming portal. I have won the ATM Contest in Zapak and they send me the cheque of Rs4500/-. And this was the first cheque for me from Zapak. And now I am waiting for another this time it ZCL Zapak Cash League Contest. And I have won cash again by playing games on Zapak. And now I am waiting for Zapak another contest and I will update if any contest start in Zapak. So my ibibo friends also can enjoy playing games and win prize from Zapak.</font> </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ibibo.com/gming/01/feed</wfw:commentRss>
		</item>
		<item>
		<title>Self Image</title>
		<link>http://blogs.ibibo.com/gming/elf-mage</link>
		<comments>http://blogs.ibibo.com/gming/elf-mage#comments</comments>
		<pubDate>Mon, 28 Apr 2008 18:00:00 +0000</pubDate>
		<dc:creator>Dinesh</dc:creator>
		
		<category><![CDATA[Other Categories]]></category>

		<guid isPermaLink="false">A46CB70C-FD71-49DF-A9EE-01181C4C0CE5</guid>
		<description><![CDATA[ Dear Friends, Many times we wonder who we really are what is this self we are all concerned about. The answer is not all that simple, as anyone who has done some self-enquiry must have realized.     The self is a composite arrangement of many factors.   *Part of this self is inherited from parents, grandparents and even more distant relatives.   *It is also formed from our own daily experiences.   *An important part of the self comes from the morals, standards and ideals which we have     acquired and incorporated into thinking.   *Another part comes from our aspirations and ego identifications. ]]></description>
			<content:encoded><![CDATA[<p><PollSnippet>
<div></div>
<div></div>
<div class='clearAll'></div>
<p><PollSnippet>
<div class='clearAll'></div>
<p><font face="helvetica" size="4">Dear Friends,</p>
<p>Many times we wonder who we really are what is this self we are all concerned about. The answer is not all that simple, as anyone who has done some self-enquiry must have realized.</p>
<p>&nbsp;&nbsp;&nbsp; The self is a composite arrangement of many factors.</p>
<p>&nbsp; *Part of this self is inherited from parents, grandparents and even more distant relatives.<br />&nbsp; *It is also formed from our own daily experiences.<br />&nbsp; *An important part of the self comes from the morals, standards and ideals which we have <br />&nbsp;&nbsp;&nbsp; acquired and incorporated into thinking.<br />&nbsp; *Another part comes from our aspirations and ego identifications.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ibibo.com/gming/elf-mage/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lost time is never found again</title>
		<link>http://blogs.ibibo.com/gming/ost-time-is-never-found-again</link>
		<comments>http://blogs.ibibo.com/gming/ost-time-is-never-found-again#comments</comments>
		<pubDate>Sat, 26 Apr 2008 16:35:00 +0000</pubDate>
		<dc:creator>Dinesh</dc:creator>
		
		<category><![CDATA[Cricket &#038; Sports]]></category>

		<category><![CDATA[Other Categories]]></category>

		<guid isPermaLink="false">A46CB70C-FD71-49DF-A9EE-01181C4C0CE5</guid>
		<description><![CDATA[ Acharya Vinoba Bhave in his book "Talks on Geeta", said that one should  remember the moment of death to live a true life. Good time management can be learnt. It demands a degree of commitment and perseverance. Efforts do not always get result because our ways of using time are disorganized and inefficient. There is no way of replenishing our lost time. Time flow from future to the past. We have definite quantity is no way of experience this flow. When it is irrecoverable. "Now", the presnt moment is when, we are spending our precious resoures of time capital. So, "now", is always the moment that must be out to use, if we really wnat to mange time. Out of 24 hrs. in a day we get only10 hrs. to do work, the rest being used up in sleeping, eating, getting ready, etc. We must use this time effectively to get maximum output. We should get up early and start the day early. There is proper time for doing everything. Also, consider a job which can be completed in forty-eight hours of human time. If one person works for about eight hours a day, it would take six days to complete. If the same work is divided between two individuals, it would be completed in three days and if the work is possible to be divided among three person, it would be completed in two days. Thus the work of six days could be completed in two days.  ]]></description>
			<content:encoded><![CDATA[<p><PollSnippet>
<div></div>
<div></div>
<div class='clearAll'></div>
<p><PollSnippet>
<div class='clearAll'></div>
<p><font face="georgia,palatino" size="3">Acharya Vinoba Bhave in his book &quot;Talks on Geeta&quot;, said that one should&nbsp; remember the moment of death to live a true life.</p>
<p>Good time management can be learnt. It demands a degree of commitment and perseverance. Efforts do not always get result because our ways of using time are disorganized and inefficient. There is no way of replenishing our lost time. Time flow from future to the past. We have definite quantity is no way of experience this flow. When it is irrecoverable. &quot;Now&quot;, the presnt moment is when, we are spending our precious resoures of time capital. So, &quot;now&quot;, is always the moment that must be out to use, if we really wnat to mange time.</p>
<p>Out of 24 hrs. in a day we get only10 hrs. to do work, the rest being used up in sleeping, eating, getting ready, etc. We must use this time effectively to get maximum output. We should get up early and start the day early. There is proper time for doing everything. </p>
<p>Also, consider a job which can be completed in forty-eight hours of human time. If one person works for about eight hours a day, it would take six days to complete. If the same work is divided between two individuals, it would be completed in three days and if the work is possible to be divided among three person, it would be completed in two days. Thus the work of six days could be completed in two days.&nbsp; </font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ibibo.com/gming/ost-time-is-never-found-again/feed</wfw:commentRss>
		</item>
		<item>
		<title>Importance Of Time</title>
		<link>http://blogs.ibibo.com/gming/mportance-f-ime</link>
		<comments>http://blogs.ibibo.com/gming/mportance-f-ime#comments</comments>
		<pubDate>Tue, 12 Feb 2008 18:39:00 +0000</pubDate>
		<dc:creator>Dinesh</dc:creator>
		
		<category><![CDATA[Cricket &#038; Sports]]></category>

		<category><![CDATA[Other Categories]]></category>

		<guid isPermaLink="false">A46CB70C-FD71-49DF-A9EE-01181C4C0CE5</guid>
		<description><![CDATA[ Time is the most important resource. It is a gift of nature to humanity. Time is captial and not renewable income. It is the most valuable gift, which can be offered by one to another. If we have time for our children, they acknowledge us as good parents. Similarly if we have time our subordinates to listen to their problems, they acknowledge us as good superiors. We have only 24 hours in a day and this cannot be stretched beyond 24 hours. Thus we can not make time but surely we can find time. ]]></description>
			<content:encoded><![CDATA[<p><PollSnippet>
<div></div>
<div></div>
<p><br/>
<div class='clearAll'></div>
<p><PollSnippet><br/>
<div class='clearAll'></div>
<p><font size="4">Time is the most important resource. It is a gift of nature to humanity. Time is captial and not renewable income. It is the most valuable gift, which can be offered by one to another. If we have time for our children, they acknowledge us as good parents. Similarly if we have time our subordinates to listen to their problems, they acknowledge us as good superiors. We have only 24 hours in a day and this cannot be stretched beyond 24 hours. Thus we can not make time but surely we can find time.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ibibo.com/gming/mportance-f-ime/feed</wfw:commentRss>
		</item>
		<item>
		<title>Free Software Becomes Compulsory</title>
		<link>http://blogs.ibibo.com/gming/ree-oftware-ecomes-ompulsory</link>
		<comments>http://blogs.ibibo.com/gming/ree-oftware-ecomes-ompulsory#comments</comments>
		<pubDate>Sun, 30 Dec 2007 17:21:00 +0000</pubDate>
		<dc:creator>Dinesh</dc:creator>
		
		<category><![CDATA[Computers &#038; Technology]]></category>

		<guid isPermaLink="false">A46CB70C-FD71-49DF-A9EE-01181C4C0CE5</guid>
		<description><![CDATA[              The Director of Publi Instruction for Education in Kerala has issued an order informing all schools in the state to start computer classes from standard VIII onwards on open source software. This comes a year after the Kerala government declared that all schools in the state would only run on open source software.     Till last year, schools had the freedom to conduct computer examinations based on free or Microsoft software. When the computer literacy program— Akshaya—was started in schools all over the state in 1995, it used Windows. Licensing costs of Windows being too high, it wasshelved half a year later.      Due to popular demand, the government had to reinstate the programme using free software tools that were half-baked, not ready for the classroom environment. It was then that the government announced that all schools would get a modified version of open source software suited for classrooms within the next year.     Currently, the schools run a customised version of Ubuntu called IT@School GNU Linux Version 3.0. This software is available to students in classes VIII, IX and X. The syllabus and the question papers are either biased towards free softwar or they are platform- and application-neutral.  The Kerala government is also doing its bit to popularise open source software like The GIMP and OpenOffice.org by arranging digital art and presentation competitions at the state level, and havin workshops on the advantages of open source software.     Open source software (OSS) seems to be catching on in India thanks to the Central and State Governments’ efforts. The Karnataka government use OSS for all its computers. It has also mandated the use of Kannada software—NUDi—to create governmen documents in Kannada. BSNL uses open source OSe in all its offices around India. The Kerala government is also plannin to network all schools, postal offices, and district headquarters with a state- wide wide area network. Look at more e-governance projects being taken up by the Government at http://egovindia.wordpress.com.  ]]></description>
			<content:encoded><![CDATA[<p><PollSnippet>
<div></div>
<div></div>
<p><br/>
<div class='clearAll'></div>
<p><PollSnippet><br/>
<div class='clearAll'></div>
<p><font face="arial black,avant garde" size="3">The Director of Publi Instruction for Education in Kerala has issued an order informing all schools in the state to start computer classes from standard VIII onwards on open source software. This comes a year after the Kerala government declared that all schools in the state<br />would only run on open source software. </font></p>
<p><font face="arial black,avant garde" size="3">Till last year, schools had the freedom to conduct computer examinations based on free or Microsoft software. When the computer literacy program&mdash; Akshaya&mdash;was started in schools all over the state in 1995, it used Windows. Licensing costs of Windows being too high, it wasshelved half a year later. <br /></font></p>
<p><font face="arial black,avant garde" size="3">Due to popular demand, the government had to reinstate the programme using free software tools that were half-baked, not ready for the classroom environment. It was then that the government announced that all schools would get a modified version of open source software suited for classrooms within the next year.<br /></font></p>
<p><font face="arial black,avant garde" size="3">Currently, the schools run a customised version of Ubuntu called IT@School GNU Linux Version 3.0. This software is available to students in classes VIII, IX and X. The syllabus and the question papers are either biased towards free softwar or they are platform- and<br />application-neutral.&nbsp; The Kerala government is also doing its bit to popularise open source<br />software like The GIMP and OpenOffice.org by arranging digital art and presentation competitions at the state level, and havin workshops on the advantages of open source software.<br /></font></p>
<p><font face="arial black,avant garde" size="3">Open source software (OSS) seems to be catching on in India thanks to the Central and State Governments&rsquo; efforts. The Karnataka government use OSS for all its computers. It has also mandated the use of Kannada software&mdash;NUDi&mdash;to create governmen documents in Kannada. BSNL uses open source OSe in all its offices around India. The Kerala government is also plannin to network all schools, postal offices, and district headquarters with a state- wide wide area network. Look at more e-governance projects being taken up by the Government at http://egovindia.wordpress.com.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ibibo.com/gming/ree-oftware-ecomes-ompulsory/feed</wfw:commentRss>
		</item>
		<item>
		<title>Health Records Go Online</title>
		<link>http://blogs.ibibo.com/gming/ealth-ecords-o-nline</link>
		<comments>http://blogs.ibibo.com/gming/ealth-ecords-o-nline#comments</comments>
		<pubDate>Fri, 28 Dec 2007 17:50:00 +0000</pubDate>
		<dc:creator>Dinesh</dc:creator>
		
		<category><![CDATA[Computers &#038; Technology]]></category>

		<guid isPermaLink="false">A46CB70C-FD71-49DF-A9EE-01181C4C0CE5</guid>
		<description><![CDATA[ Imagine a family doctor looking up your medica history online after you’ve gone to him or her with a complaint. On the face of it, it seems a good idea: everything is categorised, your doctor needn’t ask you for too much extra information, and so on. HealthVault, a Web service Microsoft is now offering, stores your medical records online. For once, this comes before—something we’re now anticipating— “Google Health.” The site incorporates a health-specific search engine and lets you save your searches.   The money willcome in to Microsoft through health-related ads on the search pages, but those won’t be targeted ads— for now. Access to the site will require a Windows Live ID and password, which you can, of course, share with healthcare providers. Now the system just allows you to enter personal details along with medical statistics like blood pressure, blood glucose levels, and soon. So what happens if you enter something incorrect? There’s no way a doctor can add medical details to your profile, so it’s hardly a formal programme—the information is unverifiable by a medical expert. As a matter of fact, the site proclaims, “HealthVault was built on the principle that you should control your own health records.” Unless we’re missing something really obvious here, we thought doctors should tell us what we’re suffering from. In 2001, EPIC (the Electronic Privacy Information Center) filed complaints alleging that the Microsoft Passport system facilitates online profiling. EPIC claimed Microsoft officials had stated that the goal of the system was to create a profile of every Internet user, to “up-sell” individuals to subscription accounts, and to use targeted advertising. Some are alarmed: they can see a problem with too much information getting online. It’s all usernames and passwords as of now; people tend to reuse passwords—and then there’s the idea, pretty much Passport-like, that you should have a single sign-in for all your services. Perhaps we’ll have something beyond passwords when we get to “single sign-on to the Web,” but that’s another story. “Whether you need to search the Web for the most up-to-date treatments, catalog existing healthrecords, receive test results, or monitor current physica readings, HealthVault gives you the control you need,” goes the verbal jingle. Search the Web? It’s been reported that too many searches bring up porn results, even searches for which Google’s general search engine brings up fewer porn results. Catalogue health records? Why, we do have paper and files. Receive test results… how about posting or e-mailing them over? It just seems a push to g online, online, online—with little justification or even attraction. Along the lines   EPIC, we don’t see much butargeted advertising here.   ]]></description>
			<content:encoded><![CDATA[<p><PollSnippet>
<div></div>
<div></div>
<p><br/>
<div class='clearAll'></div>
<p><PollSnippet><br/>
<div class='clearAll'></div>
<p class="MsoNormal"><font face="courier new,courier" size="3">Imagine a family doctor looking up your medica history online after you&rsquo;ve gone to him or her with a complaint. On the face of it, it seems a good idea: everything is categorised, your doctor needn&rsquo;t ask you for too much extra information, and so on. HealthVault, a</font></p>
<p class="MsoNormal"><font face="courier new,courier" size="3">Web service Microsoft is now</font></p>
<p class="MsoNormal"><font face="courier new,courier" size="3">offering, stores your medical records online. For once, this comes before&mdash;something</font></p>
<p class="MsoNormal"><font face="courier new,courier" size="3">we&rsquo;re now anticipating&mdash; &ldquo;Google Health.&rdquo; The site incorporates a health-specific search engine and lets you save your searches.<span>&nbsp; </span>The money willcome in to Microsoft through health-related ads on the search pages, but those won&rsquo;t be targeted ads&mdash; for now. Access to the site will require a Windows Live ID and password, which you can, of course, share with healthcare providers. Now the system just allows you to enter personal details along with medical statistics like blood pressure, blood glucose levels, and soon. So what happens if you enter something incorrect? There&rsquo;s no way a doctor can add medical details to your profile, so it&rsquo;s hardly a formal programme&mdash;the information is unverifiable by a medical expert. As a matter of fact, the site proclaims, &ldquo;HealthVault was built on the principle that you should control your own health records.&rdquo; Unless we&rsquo;re missing something really obvious here, we thought doctors should tell us what we&rsquo;re suffering from.</font></p>
<p class="MsoNormal"><font face="courier new,courier" size="3">In 2001, EPIC (the Electronic Privacy Information Center) filed complaints alleging that the Microsoft Passport system facilitates online profiling. EPIC claimed Microsoft officials had stated that the goal of the system was to create a profile of every Internet user, to &ldquo;up-sell&rdquo; individuals to subscription accounts, and to use targeted advertising.</font></p>
<p class="MsoNormal"><font face="courier new,courier" size="3">Some are alarmed: they can see a problem with too much information getting online. It&rsquo;s all usernames and passwords as of now; people tend to reuse passwords&mdash;and then there&rsquo;s the idea, pretty much Passport-like, that you should have a single sign-in for all your services. Perhaps we&rsquo;ll have something beyond passwords when we get to &ldquo;single sign-on to the Web,&rdquo; but that&rsquo;s another story. &ldquo;Whether you need to search the Web for the most up-to-date treatments, catalog existing healthrecords, receive test results, or monitor current physica readings, HealthVault gives you the control you need,&rdquo; goes the verbal jingle. Search the Web? It&rsquo;s been reported that too many searches bring up porn results, even searches for which Google&rsquo;s general search engine brings up fewer porn results. Catalogue health records? Why, we do have paper and files. Receive test results&hellip; how about posting or e-mailing them over? It just seems a push to g online, online, online&mdash;with little justification or even attraction. Along the lines<span>&nbsp; </span>EPIC, we don&rsquo;t see much butargeted advertising here.</font></p>
<p class="MsoNormal"><!--[if !supportEmptyParas]-->&nbsp;<!--[endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ibibo.com/gming/ealth-ecords-o-nline/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hell Freezes Over</title>
		<link>http://blogs.ibibo.com/gming/ell-reezes-ver</link>
		<comments>http://blogs.ibibo.com/gming/ell-reezes-ver#comments</comments>
		<pubDate>Thu, 27 Dec 2007 11:06:00 +0000</pubDate>
		<dc:creator>Dinesh</dc:creator>
		
		<category><![CDATA[Electronics &#038; Gadgets]]></category>

		<guid isPermaLink="false">A46CB70C-FD71-49DF-A9EE-01181C4C0CE5</guid>
		<description><![CDATA[ The Xbox actually outsold the PS3 in Japan in the second week of November. It's true though, and apparently, the Xbox was able to beat PS3 sales for the week (17673 vs 17434 units) mainly because of Namco's game, Ace Combat 6: Fires of Liberation. ]]></description>
			<content:encoded><![CDATA[<p><PollSnippet>
<div></div>
<div></div>
<p><br/>
<div class='clearAll'></div>
<p><PollSnippet><br/>
<div class='clearAll'></div>
<p><font face="courier new,courier"><font size="3">The Xbox actually outsold the PS3 in Japan in the second week of November. It&#8217;s true though, and apparently, the Xbox was able to beat PS3 sales for the week (17673 vs 17434 units) mainly because of Namco&#8217;s game, Ace Combat 6: Fires of Liberation.</font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ibibo.com/gming/ell-reezes-ver/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sony Attemts To Rescue PS3</title>
		<link>http://blogs.ibibo.com/gming/ony-ttemts-o-escue-3</link>
		<comments>http://blogs.ibibo.com/gming/ony-ttemts-o-escue-3#comments</comments>
		<pubDate>Tue, 25 Dec 2007 11:55:00 +0000</pubDate>
		<dc:creator>Dinesh</dc:creator>
		
		<category><![CDATA[Electronics &#038; Gadgets]]></category>

		<guid isPermaLink="false">A46CB70C-FD71-49DF-A9EE-01181C4C0CE5</guid>
		<description><![CDATA[ The console wars continue. While the Xbox 360 is riding the Halo 3 wave, and the Wii is enjoying tremendous sales because of its revolutionary new style controller, the Sony PS3 has been struggling .......     Consider the sales figures: Microsoft's Xbox has been on the market the longest-two years- and has sold close to 13.5 million units thus far. The Sony PS3 and Nintendo Wii were launched at approximately the same time-one year ago-with the PS3 selling a mere 5.6 million units thus far. The Wii, however, is king of the console ring by huge margin. Nintendo has shipped  over 13.2 in term of total sales.        ]]></description>
			<content:encoded><![CDATA[<p><PollSnippet>
<div></div>
<div></div>
<p><br/>
<div class='clearAll'></div>
<p><PollSnippet><br/>
<div class='clearAll'></div>
<p><font size="3">The console wars continue. While the Xbox 360 is riding the Halo 3 wave, and the Wii is enjoying tremendous sales because of its revolutionary new style controller, the Sony PS3 has been struggling &#8230;&#8230;.</font></p>
<p>&nbsp;&nbsp;&nbsp; <font size="3">Consider the sales figures: Microsoft&#8217;s Xbox has been on the market the longest-two years- and has sold close to 13.5 million units thus far. The Sony PS3 and Nintendo Wii were launched at approximately the same time-one year ago-with the PS3 selling a mere 5.6 million units thus far. The Wii, however, is king of the console ring by huge margin. Nintendo has shipped&nbsp; over 13.2 in term of total sales.</font></p>
<p><font size="3">&nbsp; &nbsp; &nbsp;&nbsp;</font> </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ibibo.com/gming/ony-ttemts-o-escue-3/feed</wfw:commentRss>
		</item>
		<item>
		<title>SRK Flop Show</title>
		<link>http://blogs.ibibo.com/gming/lop-how</link>
		<comments>http://blogs.ibibo.com/gming/lop-how#comments</comments>
		<pubDate>Tue, 18 Dec 2007 16:44:00 +0000</pubDate>
		<dc:creator>Dinesh</dc:creator>
		
		<category><![CDATA[Other Categories]]></category>

		<guid isPermaLink="false">A46CB70C-FD71-49DF-A9EE-01181C4C0CE5</guid>
		<description><![CDATA[    SRK had done many ADS films. But one of the company which was the heart of Indian Scooters LML. When SRK took LML ADS of Freedom company thought that they will get profit with SRK. But what happen SRK floped and company had loss and company closed. Now no name of LML Bikes and Scooters in India . So this can prove wrong to Neha because she comment that only SRK and SEX can be seeled. But what about LML company Bike Freedom.  ]]></description>
			<content:encoded><![CDATA[<p><PollSnippet>
<div></div>
<div></div>
<p><br/>
<div class='clearAll'></div>
<p><PollSnippet><br/>
<div class='clearAll'></div>
<p><font size="5">&nbsp;&nbsp; <font size="4">SRK had done many ADS films. But one of the company which was the heart of Indian Scooters LML. When SRK took LML ADS of Freedom company thought that they will get profit with SRK. But what happen SRK floped and company had loss and company closed. Now no name of LML Bikes and Scooters in India . So this can prove wrong to Neha because she comment that only SRK and SEX can be seeled. But what about LML company Bike Freedom.&nbsp;</font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ibibo.com/gming/lop-how/feed</wfw:commentRss>
		</item>
		<item>
		<title>Zeroth Generation Computers</title>
		<link>http://blogs.ibibo.com/gming/eroth-eneration-omputers</link>
		<comments>http://blogs.ibibo.com/gming/eroth-eneration-omputers#comments</comments>
		<pubDate>Tue, 04 Dec 2007 08:22:00 +0000</pubDate>
		<dc:creator>Dinesh</dc:creator>
		
		<category><![CDATA[Computers &#038; Technology]]></category>

		<guid isPermaLink="false">A46CB70C-FD71-49DF-A9EE-01181C4C0CE5</guid>
		<description><![CDATA[   The Zeroth generation of computers (1642-1946) was marked by the invention of mainly mechanical computers. Pascaline was the first mechanical device, invented by Blasie Pascal, a French mathematician in 1642. In 1822, Clarles Babbage, an English mathematician, designed a machine called Difference Engine to computer tables of number for naval navigation. Later on, in the year 1834, Babbage attemted to build a digital computer, called Analytical Engine. The analytical engine had all parts of a modern computer i.e. it hab four components- the store (memory unit) the mill (computation unit), the punched card reader (input unit) and the punched printed output (output unit). As all basic parts of modern computers were thought out by Charles Babbage, he is known as Father Of Computers. In later years, Herman Hollerith invented a machine for doing counting for 1880 US census, which was called the Tabulating Machine. In 1944, Howard A.Eiken invented first amercian general purpose electo-mechanical computer, called Mark I and later on its successor, Mark II. The zeroth generation of computers or the era of mechanical computers ended in 1946, were vaccum tubes were invented.  ]]></description>
			<content:encoded><![CDATA[<p><PollSnippet>
<div></div>
<div></div>
<p><br/>
<div class='clearAll'></div>
<p><PollSnippet><br/>
<div class='clearAll'></div>
<p>&nbsp;<font face="courier new,courier" size="4">The Zeroth generation of computers (1642-1946) was marked by the invention of mainly mechanical computers. Pascaline was the first mechanical device, invented by Blasie Pascal, a French mathematician in 1642. In 1822, Clarles Babbage, an English mathematician, designed a machine called Difference Engine to computer tables of number for naval navigation. Later on, in the year 1834, Babbage attemted to build a digital computer, called Analytical Engine. The analytical engine had all parts of a modern computer i.e. it hab four components- the store (memory unit) the mill (computation unit), the punched card reader (input unit) and the punched printed output (output unit). As all basic parts of modern computers were thought out by Charles Babbage, he is known as Father Of Computers. In later years, Herman Hollerith invented a machine for doing counting for 1880 US census, which was called the Tabulating Machine. In 1944, Howard A.Eiken invented first amercian general purpose electo-mechanical computer, called Mark I and later on its successor, Mark II. The zeroth generation of computers or the era of mechanical computers ended in 1946, were&nbsp;vaccum tubes were invented.</font>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ibibo.com/gming/eroth-eneration-omputers/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
